Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 50 | 82 |
| Rank in state | #28 | #6 |
| Procedures priced | 81 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Stillwater Medical Cen... | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $57,807 | $26,622 |
| Heart Failure (severe) | $41,890 | $20,481 |
| Respiratory Infection (severe) | $51,557 | $19,741 |
| Pneumonia (severe) | $49,087 | $22,077 |
| Sepsis (without major complications) | $43,731 | $33,993 |
| Urinary Tract Infection (without major complications) | $29,542 | $15,814 |
| Respiratory Failure | $43,477 | $19,255 |
| Kidney Failure (with complications) | $28,333 | $25,742 |
| Kidney Failure (severe) | $36,311 | $17,135 |
| Stroke (with complications) | $34,464 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $26,931 | $13,264 |
| Irregular Heartbeat (with complications) | $25,051 | $11,642 |
| Irregular Heartbeat (severe) | $43,041 | $28,616 |
| Pneumonia (with complications) | $30,618 | $16,477 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for