Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 27 | 92 |
| Rank in state | #54 | #1 |
| Procedures priced | 22 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Stonesprings Hospital... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $24,997 | $10,823 |
| Sepsis (severe) | $63,472 | $21,584 |
| Level 5 Musculoskeletal Procedures | $102,150 | $37,084 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,368 | $8,599 |
| Heart Failure (severe) | $41,693 | $19,373 |
| Level 1 Laparoscopy and Related Services | $63,966 | $14,242 |
| Level 4 Musculoskeletal Procedures | $61,694 | $19,229 |
| Pneumonia (severe) | $63,029 | $20,790 |
| Level 3 Musculoskeletal Procedures | $38,832 | $8,352 |
| Kidney Failure (with complications) | $46,005 | $15,800 |
| Kidney Failure (severe) | $62,725 | $19,815 |
| Hip or Knee Replacement (without major complications) | $114,985 | $46,004 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for