Maui Memorial Medical Center
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 80 |
| Rank in state | #9 | #2 |
| Procedures priced | 76 | 15 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Straub Clinic And Hosp... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $17,473 | $18,009 |
| Sepsis (severe) | $71,255 | $55,578 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,874 | $6,391 |
| Heart Failure (severe) | $52,486 | $42,399 |
| Level 1 Endovascular Procedures | $19,939 | $12,974 |
| Level 3 Vascular Procedures | $12,617 | $18,088 |
| Level 4 Urology and Related Services | $16,945 | $14,623 |
| Respiratory Infection (severe) | $64,406 | $39,180 |
| Pneumonia (severe) | $53,559 | $37,409 |
| Level 3 Endovascular Procedures | $44,261 | $25,838 |
| Sepsis (without major complications) | $40,059 | $27,121 |
| Respiratory Failure | $38,657 | $43,502 |
| Heart Attack (severe) | $50,947 | $38,325 |
| Infection Needing Surgery (severe) | $228,596 | $92,222 |
| Level 2 Endovascular Procedures | $19,566 | $13,120 |
Green marks the lower charge on that row.
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Kamuela, HI
3.9x — bills about $3.86 in charges for every $1 of care actually paid for