Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 25 | 91 |
| Rank in state | #108 | #1 |
| Procedures priced | 154 | 16 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Summa Health System | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $28,425 | $10,982 |
| Sepsis (severe) | $117,878 | $27,629 |
| Level 5 Musculoskeletal Procedures | $58,431 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,392 | $7,499 |
| Heart Failure (severe) | $77,573 | $16,012 |
| Level 3 Urology and Related Services | $14,380 | $11,576 |
| Level 1 Laparoscopy and Related Services | $27,743 | $16,457 |
| Level 4 Musculoskeletal Procedures | $40,104 | $20,773 |
| Level 4 Urology and Related Services | $18,670 | $12,682 |
| Level 5 Urology and Related Services | $24,949 | $14,309 |
| Pneumonia (severe) | $86,933 | $21,231 |
| Level 1 Nerve Procedures | $17,501 | $8,308 |
| Level 3 Musculoskeletal Procedures | $21,014 | $7,017 |
| Sepsis (without major complications) | $64,457 | $20,864 |
| Kidney Failure (with complications) | $43,852 | $16,304 |
| Hip or Knee Replacement (without major complications) | $118,089 | $35,380 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for