Queens Hospital Center
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 25 | 71 |
| Rank in state | #111 | #57 |
| Procedures priced | 312 | 10 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Government - State | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Suny/Stony Brook Unive... | Woodhull Medical & Men... |
|---|---|---|
| Sepsis (severe) | $151,020 | $83,996 |
| Heart Failure (severe) | $107,742 | $51,929 |
| Level 3 Urology and Related Services | $15,715 | $5,048 |
| Respiratory Infection (severe) | $124,628 | $75,419 |
| Respiratory Failure | $95,103 | $39,762 |
| Heart Attack (severe) | $129,299 | $54,336 |
| Fluid and Electrolyte Disorder (severe) | $120,301 | $57,781 |
| Seizures with Major Complications | $156,365 | $79,909 |
| Organic Disturbances and Intellectual Disability | $177,918 | $86,496 |
| COPD (with complications) | $66,126 | $39,759 |
Green marks the lower charge on that row.
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for