Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 45 | 36 |
| Rank in state | #49 | #80 |
| Procedures priced | 182 | 18 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sutter Medical Center,... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $32,772 | $35,165 |
| Sepsis (severe) | $104,594 | $114,580 |
| Heart Failure (severe) | $70,642 | $69,550 |
| Level 3 Urology and Related Services | $16,671 | $16,649 |
| Level 3 Vascular Procedures | $28,646 | $19,316 |
| Respiratory Infection (severe) | $93,769 | $72,410 |
| Sepsis (without major complications) | $48,111 | $58,584 |
| Respiratory Failure | $69,159 | $97,619 |
| Heart Attack (severe) | $89,387 | $86,940 |
| Kidney Failure (with complications) | $53,040 | $58,031 |
| Kidney or Urinary Disorder (severe) | $75,476 | $74,866 |
| Stroke (with complications) | $80,329 | $74,088 |
| Stroke (severe) | $138,885 | $97,031 |
| Level 2 Endovascular Procedures | $49,547 | $31,393 |
| COPD (severe) | $65,123 | $79,337 |
| Seizures without Major Complications | $69,850 | $45,320 |
| Craniotomy and Endovascular Intracranial Procedures with Major Complications | $232,013 | $241,858 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for