Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 92 |
| Rank in state | #13 | #1 |
| Procedures priced | 14 | 16 |
| CMS quality stars | 1/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sweetwater Hospital As... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $17,583 | $8,176 |
| Sepsis (severe) | $40,184 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $3,926 | $4,735 |
| Heart Failure (severe) | $21,939 | $17,905 |
| Level 2 Upper GI Procedures | $3,617 | $5,067 |
| Level 1 Laparoscopy and Related Services | $11,054 | $9,547 |
| Pneumonia (severe) | $41,829 | $19,469 |
| Urinary Tract Infection (without major complications) | $27,391 | $10,767 |
| Digestive Disorder (without major complications) | $29,345 | $10,703 |
| Fluid and Electrolyte Disorder (without major complications) | $21,595 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for