Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 54 | 51 |
| Rank in state | #47 | #55 |
| Procedures priced | 12 | 102 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Physician | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Center Fo... | Baylor Scott & White M... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $61,220 | $56,395 |
| Level 3 Urology and Related Services | $13,262 | $12,345 |
| Level 4 Musculoskeletal Procedures | $34,109 | $40,677 |
| Level 4 Urology and Related Services | $25,302 | $21,309 |
| Level 5 Urology and Related Services | $18,311 | $26,573 |
| Level 1 Nerve Procedures | $13,043 | $9,388 |
| Level 2 Musculoskeletal Procedures | $9,677 | $9,706 |
| Level 6 Musculoskeletal Procedures | $83,758 | $83,729 |
| Level 2 Laparoscopy and Related Services | $65,384 | $41,535 |
| Level 5 Gynecologic Procedures | $24,402 | $23,606 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for