Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 56 | 78 |
| Rank in state | #43 | #10 |
| Procedures priced | 19 | 23 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Harris Me... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $21,177 | $14,645 |
| Sepsis (severe) | $52,801 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,395 | $6,309 |
| Heart Failure (severe) | $42,905 | $29,615 |
| Level 3 Vascular Procedures | $16,295 | $16,368 |
| Sepsis (without major complications) | $31,488 | $25,443 |
| Urinary Tract Infection (without major complications) | $26,217 | $28,640 |
| Respiratory Failure | $39,236 | $42,692 |
| Fluid and Electrolyte Disorder (severe) | $43,890 | $35,790 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for