Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 47 | 78 |
| Rank in state | #71 | #10 |
| Procedures priced | 46 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Hospital... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $22,914 | $14,645 |
| Sepsis (severe) | $63,926 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,868 | $6,309 |
| Heart Failure (severe) | $47,757 | $29,615 |
| Level 1 Endovascular Procedures | $20,634 | $6,946 |
| Level 1 Intraocular Procedures | $11,710 | $11,378 |
| Level 2 Upper GI Procedures | $11,432 | $15,232 |
| Level 3 Urology and Related Services | $13,537 | $5,777 |
| Level 3 Vascular Procedures | $17,324 | $16,368 |
| Level 3 Endovascular Procedures | $67,067 | $36,073 |
| Sepsis (without major complications) | $34,533 | $25,443 |
| Urinary Tract Infection (without major complications) | $28,500 | $28,640 |
| Respiratory Failure | $36,017 | $42,692 |
| Infection Needing Surgery (severe) | $163,006 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $44,988 | $35,790 |
| Level 2 Intraocular Procedures | $12,981 | $16,912 |
| Red Blood Cell Disorders without Major Complications | $41,779 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for