Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 46 | 43 |
| Rank in state | #73 | #88 |
| Procedures priced | 73 | 20 |
| CMS quality stars | 5/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Presbyter... | The Heart Hospital Bay... |
|---|---|---|
| Comprehensive Observation Services | $22,898 | $22,628 |
| Heart Failure (severe) | $54,651 | $43,646 |
| Level 1 Endovascular Procedures | $23,104 | $29,008 |
| Level 3 Endovascular Procedures | $54,645 | $86,408 |
| Level 3 Electrophysiologic Procedures | $108,536 | $150,129 |
| Level 3 Pacemaker and Similar Procedures | $53,286 | $55,644 |
| Heart Catheter Procedure (without major complications) | $92,027 | $96,880 |
| Level 4 Endovascular Procedures | $69,494 | $119,095 |
| Level 2 Pacemaker and Similar Procedures | $35,321 | $30,607 |
| Level 2 Icd and Similar Procedures | $132,119 | $165,473 |
| Permanent Cardiac Pacemaker Implant with Complications | $83,872 | $76,866 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for