Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Flower Mound, TX
5.1x
charged per $1 actually paid
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 46 | 78 |
| Rank in state | #74 | #10 |
| Procedures priced | 50 | 23 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Presbyter... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $21,003 | $14,645 |
| Sepsis (severe) | $60,454 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,975 | $6,309 |
| Heart Failure (severe) | $41,500 | $29,615 |
| Level 1 Endovascular Procedures | $23,198 | $6,946 |
| Level 2 Upper GI Procedures | $9,781 | $15,232 |
| Level 2 Urology and Related Services | $9,078 | $1,716 |
| Level 3 Urology and Related Services | $14,338 | $5,777 |
| Level 3 Vascular Procedures | $12,530 | $16,368 |
| Level 3 Endovascular Procedures | $61,563 | $36,073 |
| Sepsis (without major complications) | $37,785 | $25,443 |
| Urinary Tract Infection (without major complications) | $32,591 | $28,640 |
| Respiratory Failure | $47,721 | $42,692 |
| Fluid and Electrolyte Disorder (severe) | $40,509 | $35,790 |
| Kidney or Urinary Disorder (with complications) | $40,838 | $23,169 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for