Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 48 | 78 |
| Rank in state | #64 | #10 |
| Procedures priced | 51 | 23 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Texas Health Presbyter... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $20,983 | $14,645 |
| Sepsis (severe) | $56,096 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,016 | $6,309 |
| Heart Failure (severe) | $43,353 | $29,615 |
| Level 1 Endovascular Procedures | $19,638 | $6,946 |
| Level 2 Upper GI Procedures | $11,641 | $15,232 |
| Level 3 Urology and Related Services | $12,229 | $5,777 |
| Level 3 Vascular Procedures | $13,017 | $16,368 |
| Level 3 Endovascular Procedures | $62,139 | $36,073 |
| Sepsis (without major complications) | $38,569 | $25,443 |
| Urinary Tract Infection (without major complications) | $24,904 | $28,640 |
| Infection Needing Surgery (severe) | $102,456 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $46,919 | $35,790 |
| COPD (severe) | $26,666 | $30,617 |
| Level 3 Lower GI Procedures | $10,586 | $8,228 |
| Red Blood Cell Disorders without Major Complications | $24,273 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for