Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | F |
|---|---|---|
| Score out of 100 | 43 | 3 |
| Rank in state | #88 | #199 |
| Procedures priced | 20 | 121 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Physician | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The Heart Hospital Bay... | Medical City Denton |
|---|---|---|
| Comprehensive Observation Services | $22,628 | $49,727 |
| Heart Failure (severe) | $43,646 | $110,435 |
| Level 1 Endovascular Procedures | $29,008 | $63,028 |
| Level 3 Endovascular Procedures | $86,408 | $185,946 |
| Level 3 Pacemaker and Similar Procedures | $55,644 | $153,067 |
| Level 2 Endovascular Procedures | $49,092 | $85,743 |
| Heart Catheter Procedure (without major complications) | $96,880 | $281,920 |
| Level 4 Endovascular Procedures | $119,095 | $309,583 |
| Level 2 Pacemaker and Similar Procedures | $30,607 | $137,738 |
| Level 2 Icd and Similar Procedures | $165,473 | $433,798 |
| Permanent Cardiac Pacemaker Implant with Complications | $76,866 | $323,516 |
| Coronary Bypass with Cardiac Catheterization or Open Ablation with Major Complications | $198,301 | $839,407 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for