Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 2 | 61 |
| Rank in state | #206 | #31 |
| Procedures priced | 26 | 47 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The Hospitals Of Provi... | University Medical Cen... |
|---|---|---|
| Sepsis (severe) | $200,852 | $62,349 |
| Level 5 Musculoskeletal Procedures | $195,610 | $57,581 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,835 | $10,069 |
| Heart Failure (severe) | $156,012 | $39,728 |
| Level 1 Laparoscopy and Related Services | $75,442 | $26,297 |
| Level 5 Urology and Related Services | $62,333 | $21,047 |
| Respiratory Infection (severe) | $117,099 | $55,881 |
| Pneumonia (severe) | $156,320 | $47,357 |
| Sepsis (without major complications) | $142,134 | $34,519 |
| Infection Needing Surgery (severe) | $505,866 | $139,173 |
| Kidney Failure (with complications) | $93,324 | $29,275 |
| Fluid and Electrolyte Disorder (severe) | $115,158 | $32,918 |
| Back Problems (without major complications) | $71,968 | $56,083 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for