Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | F |
|---|---|---|
| Score out of 100 | 7 | 4 |
| Rank in state | #170 | #192 |
| Procedures priced | 27 | 41 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The Hospitals Of Provi... | The Hospitals Of Provi... |
|---|---|---|
| Sepsis (severe) | $162,720 | $181,726 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $29,516 | $18,230 |
| Heart Failure (severe) | $127,231 | $127,544 |
| Level 2 Upper GI Procedures | $32,489 | $25,156 |
| Level 3 Vascular Procedures | $57,033 | $52,477 |
| Respiratory Infection (severe) | $124,297 | $151,740 |
| Pneumonia (severe) | $119,342 | $105,320 |
| Sepsis (without major complications) | $100,578 | $116,313 |
| Urinary Tract Infection (without major complications) | $81,137 | $83,696 |
| Respiratory Failure | $74,306 | $93,924 |
| Heart Attack (severe) | $157,121 | $166,751 |
| Urinary Tract Infection (severe) | $89,005 | $125,655 |
| Infection Needing Surgery (severe) | $397,666 | $581,621 |
| Kidney Failure (with complications) | $72,880 | $105,050 |
| Kidney or Urinary Disorder (severe) | $187,579 | $156,573 |
| Fluid and Electrolyte Disorder (severe) | $115,185 | $87,491 |
| Gastrointestinal Bleeding (severe) | $138,949 | $178,036 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for