Lincoln Surgical Hospital
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 71 | 62 |
| Rank in state | #5 | #13 |
| Procedures priced | 196 | 16 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The Nebraska Methodist... | Midwest Surgical Hospi... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $42,401 | $52,451 |
| Level 4 Musculoskeletal Procedures | $29,703 | $30,394 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,124 | $6,666 |
| Level 1 Nerve Procedures | $6,459 | $7,993 |
| Level 3 Musculoskeletal Procedures | $14,922 | $11,130 |
| Level 2 Musculoskeletal Procedures | $9,281 | $6,879 |
| Level 6 Musculoskeletal Procedures | $63,228 | $58,481 |
| Hip or Knee Replacement (without major complications) | $50,847 | $58,676 |
| Level 5 ENT Procedures | $19,952 | $15,522 |
| Spinal Fusion Except Cervical without Major Complications | $67,880 | $111,932 |
Green marks the lower charge on that row.
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Columbus, NE
3.7x — bills about $3.73 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Lincoln, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for