Maui Memorial Medical Center
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 49 | 80 |
| Rank in state | #11 | #2 |
| Procedures priced | 205 | 15 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The Queens Medical Cen... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $17,072 | $18,009 |
| Sepsis (severe) | $86,064 | $55,578 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,876 | $6,391 |
| Heart Failure (severe) | $63,446 | $42,399 |
| Level 1 Endovascular Procedures | $17,560 | $12,974 |
| Level 3 Vascular Procedures | $19,368 | $18,088 |
| Level 4 Urology and Related Services | $18,680 | $14,623 |
| Respiratory Infection (severe) | $79,045 | $39,180 |
| Pneumonia (severe) | $61,644 | $37,409 |
| Level 3 Endovascular Procedures | $49,120 | $25,838 |
| Sepsis (without major complications) | $53,445 | $27,121 |
| Respiratory Failure | $61,565 | $43,502 |
| Heart Attack (severe) | $85,137 | $38,325 |
| Infection Needing Surgery (severe) | $242,827 | $92,222 |
| Level 2 Endovascular Procedures | $24,271 | $13,120 |
Green marks the lower charge on that row.
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Honolulu, HI
3.3x — bills about $3.26 in charges for every $1 of care actually paid for