St Mary's General Hospital
Passaic, NJ
3.8x — bills about $3.76 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 38 | 29 |
| Rank in state | #7 | #30 |
| Procedures priced | 56 | 17 |
| CMS quality stars | 1/5 | 4/5 |
| Ownership | Government - State | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | The University Hospita... | Saint Michael's Medica... |
|---|---|---|
| Sepsis (severe) | $145,391 | $124,243 |
| Heart Failure (severe) | $78,155 | $66,812 |
| Level 1 Intraocular Procedures | $18,166 | $36,328 |
| Level 3 Vascular Procedures | $19,440 | $22,627 |
| Respiratory Infection (severe) | $74,537 | $89,097 |
| Pneumonia (severe) | $118,251 | $74,747 |
| Urinary Tract Infection (without major complications) | $77,085 | $38,808 |
| Fluid and Electrolyte Disorder (severe) | $101,307 | $55,773 |
| Kidney Failure (severe) | $95,450 | $59,683 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $24,576 | $37,510 |
| Psychoses | $140,827 | $51,237 |
Green marks the lower charge on that row.
Passaic, NJ
3.8x — bills about $3.76 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for
North Bergen, NJ
5.0x — bills about $5.01 in charges for every $1 of care actually paid for