The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 32 | 43 |
| Rank in state | #21 | #3 |
| Procedures priced | 36 | 33 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Trinitas Regional Medi... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,672 | $6,293 |
| Sepsis (severe) | $107,720 | $65,607 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,890 | $10,608 |
| Heart Failure (severe) | $81,440 | $53,693 |
| Level 1 Endovascular Procedures | $25,797 | $28,274 |
| Level 1 Intraocular Procedures | $22,186 | $37,166 |
| Level 2 Upper GI Procedures | $10,429 | $17,098 |
| Respiratory Infection (severe) | $89,261 | $52,185 |
| Pneumonia (severe) | $65,694 | $51,306 |
| Sepsis (without major complications) | $67,517 | $41,863 |
| Heart Attack (severe) | $95,246 | $67,998 |
| Urinary Tract Infection (severe) | $86,839 | $46,750 |
| Infection Needing Surgery (severe) | $195,961 | $193,412 |
| Gastrointestinal Bleeding (with complications) | $52,182 | $48,021 |
| Fluid and Electrolyte Disorder (severe) | $49,273 | $39,768 |
| Fluid and Electrolyte Disorder (without major complications) | $47,448 | $22,740 |
| Fainting | $42,948 | $33,356 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for
North Bergen, NJ
5.0x — bills about $5.01 in charges for every $1 of care actually paid for