Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 12 | 92 |
| Rank in state | #57 | #1 |
| Procedures priced | 59 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Tristar Hendersonville... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $39,273 | $8,176 |
| Sepsis (severe) | $110,217 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,597 | $4,735 |
| Heart Failure (severe) | $83,731 | $17,905 |
| Level 2 Upper GI Procedures | $17,080 | $5,067 |
| Level 1 Laparoscopy and Related Services | $49,177 | $9,547 |
| Respiratory Infection (severe) | $87,003 | $20,229 |
| Pneumonia (severe) | $98,546 | $19,469 |
| Sepsis (without major complications) | $64,146 | $14,570 |
| Urinary Tract Infection (without major complications) | $72,111 | $10,767 |
| Digestive Disorder (without major complications) | $71,387 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $77,052 | $13,478 |
| Kidney Failure (severe) | $103,061 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $56,695 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for