Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 18 | 92 |
| Rank in state | #52 | #1 |
| Procedures priced | 46 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Tristar Horizon Medica... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $32,329 | $8,176 |
| Sepsis (severe) | $81,019 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,878 | $4,735 |
| Heart Failure (severe) | $43,578 | $17,905 |
| Level 1 Intraocular Procedures | $13,383 | $7,722 |
| Level 2 Upper GI Procedures | $21,349 | $5,067 |
| Level 1 Laparoscopy and Related Services | $37,341 | $9,547 |
| Respiratory Infection (severe) | $56,255 | $20,229 |
| Pneumonia (severe) | $51,914 | $19,469 |
| Sepsis (without major complications) | $57,265 | $14,570 |
| Urinary Tract Infection (without major complications) | $45,111 | $10,767 |
| Digestive Disorder (without major complications) | $52,215 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $53,207 | $13,478 |
| Kidney Failure (severe) | $73,246 | $18,686 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for