Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 24 | 92 |
| Rank in state | #46 | #1 |
| Procedures priced | 32 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Tristar Stonecrest Med... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $23,509 | $8,176 |
| Sepsis (severe) | $97,144 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,698 | $4,735 |
| Heart Failure (severe) | $75,160 | $17,905 |
| Level 2 Upper GI Procedures | $24,227 | $5,067 |
| Level 1 Laparoscopy and Related Services | $50,747 | $9,547 |
| Respiratory Infection (severe) | $79,944 | $20,229 |
| Pneumonia (severe) | $79,008 | $19,469 |
| Sepsis (without major complications) | $62,009 | $14,570 |
| Urinary Tract Infection (without major complications) | $49,702 | $10,767 |
| Digestive Disorder (without major complications) | $44,290 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $53,383 | $13,478 |
| Kidney Failure (severe) | $73,445 | $18,686 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for