Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 14 | 92 |
| Rank in state | #55 | #1 |
| Procedures priced | 79 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Tristar Summit Medical... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $40,892 | $8,176 |
| Sepsis (severe) | $121,843 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,970 | $4,735 |
| Heart Failure (severe) | $83,671 | $17,905 |
| Level 1 Laparoscopy and Related Services | $66,770 | $9,547 |
| Respiratory Infection (severe) | $98,574 | $20,229 |
| Pneumonia (severe) | $98,365 | $19,469 |
| Sepsis (without major complications) | $75,093 | $14,570 |
| Urinary Tract Infection (without major complications) | $57,035 | $10,767 |
| Digestive Disorder (without major complications) | $61,014 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $72,628 | $13,478 |
| Kidney Failure (severe) | $94,541 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $60,208 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for