Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | D |
|---|---|---|
| Score out of 100 | 84 | 25 |
| Rank in state | #3 | #50 |
| Procedures priced | 27 | 67 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Truman Medical Center... | Saint Lukes North Hosp... |
|---|---|---|
| Comprehensive Observation Services | $10,715 | $36,648 |
| Sepsis (severe) | $43,864 | $105,887 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,104 | $13,584 |
| Heart Failure (severe) | $22,468 | $61,920 |
| Level 1 Endovascular Procedures | $10,571 | $28,325 |
| Level 2 Upper GI Procedures | $6,625 | $14,861 |
| Level 3 Urology and Related Services | $6,188 | $7,405 |
| Level 3 Vascular Procedures | $13,400 | $12,006 |
| Level 4 Urology and Related Services | $12,204 | $30,851 |
| Pneumonia (severe) | $26,587 | $67,511 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $7,954 | $30,107 |
| Level 3 Endovascular Procedures | $39,816 | $93,025 |
| Fluid and Electrolyte Disorder (severe) | $22,715 | $90,599 |
| COPD (severe) | $14,764 | $57,722 |
| Psychoses | $33,647 | $53,759 |
| Level 3 Lower GI Procedures | $6,695 | $23,750 |
| Red Blood Cell Disorders without Major Complications | $16,163 | $63,671 |
| Alcohol, Drug Abuse or Dependence without Rehabilitation Therapy without Major | $14,835 | $40,863 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for