Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | D |
|---|---|---|
| Score out of 100 | 84 | 26 |
| Rank in state | #3 | #48 |
| Procedures priced | 27 | 172 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Truman Medical Center... | St Lukes Hospital Of K... |
|---|---|---|
| Comprehensive Observation Services | $10,715 | $40,630 |
| Sepsis (severe) | $43,864 | $188,874 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,104 | $16,629 |
| Heart Failure (severe) | $22,468 | $81,730 |
| Level 1 Endovascular Procedures | $10,571 | $27,592 |
| Level 2 Upper GI Procedures | $6,625 | $13,887 |
| Level 3 Urology and Related Services | $6,188 | $15,894 |
| Level 3 Vascular Procedures | $13,400 | $19,775 |
| Level 4 Urology and Related Services | $12,204 | $22,714 |
| Pneumonia (severe) | $26,587 | $93,722 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $7,954 | $31,815 |
| Level 3 Endovascular Procedures | $39,816 | $78,738 |
| Fluid and Electrolyte Disorder (severe) | $22,715 | $76,278 |
| Level 2 Endovascular Procedures | $18,810 | $52,577 |
| COPD (severe) | $14,764 | $95,369 |
| Level 2 Intraocular Procedures | $13,208 | $43,558 |
| Level 5 ENT Procedures | $27,521 | $48,184 |
| Red Blood Cell Disorders without Major Complications | $16,163 | $64,932 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for