Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 29 | 92 |
| Rank in state | #52 | #1 |
| Procedures priced | 17 | 29 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Twin County Regional H... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $31,867 | $10,823 |
| Sepsis (severe) | $76,929 | $21,584 |
| Level 5 Musculoskeletal Procedures | $106,398 | $37,084 |
| Heart Failure (severe) | $50,644 | $19,373 |
| Level 1 Laparoscopy and Related Services | $44,710 | $14,242 |
| Respiratory Infection (severe) | $73,252 | $20,294 |
| Pneumonia (severe) | $53,316 | $20,790 |
| Level 1 Nerve Procedures | $16,389 | $3,802 |
| Respiratory Failure | $56,599 | $21,943 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $28,605 | $10,784 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for