Marshall Medical Centers
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | C |
|---|---|---|
| Score out of 100 | 80 | 47 |
| Rank in state | #10 | #26 |
| Procedures priced | 19 | 113 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | — | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Uab Callahan Eye Hospi... | St Vincent's Birmingha... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,710 | $9,154 |
| Level 1 Intraocular Procedures | $10,067 | $13,878 |
| Level 3 Vascular Procedures | $9,807 | $34,337 |
| Level 1 Laparoscopy and Related Services | $13,043 | $37,794 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,783 | $18,145 |
| Level 1 Nerve Procedures | $12,778 | $19,409 |
| Level 3 Musculoskeletal Procedures | $16,148 | $26,980 |
| Level 2 Musculoskeletal Procedures | $10,095 | $17,259 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $11,999 | $32,963 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $14,711 | $50,402 |
| Level 5 ENT Procedures | $14,620 | $32,603 |
| Level 5 Neurostimulator and Related Procedures | $84,886 | $73,663 |
| Level 2 Neurostimulator and Related Procedures | $14,217 | $34,926 |
| Level 4 Neurostimulator and Related Procedures | $57,295 | $45,004 |
Green marks the lower charge on that row.
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for