San Luis Valley Regional Medical Center
Alamosa, CO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | D |
|---|---|---|
| Score out of 100 | 35 | 22 |
| Rank in state | #20 | #31 |
| Procedures priced | 10 | 194 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Uchealth Grandview Hos... | Uch-Memorial Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $27,511 | $35,021 |
| Level 5 Musculoskeletal Procedures | $86,478 | $91,720 |
| Level 4 Musculoskeletal Procedures | $40,352 | $51,000 |
| Pneumonia (severe) | $45,576 | $72,774 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,582 | $17,680 |
| Level 1 Nerve Procedures | $10,359 | $16,450 |
| Level 3 Musculoskeletal Procedures | $16,652 | $27,910 |
| Level 2 Musculoskeletal Procedures | $11,167 | $22,199 |
| Level 6 Musculoskeletal Procedures | $105,510 | $137,572 |
Green marks the lower charge on that row.
Alamosa, CO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for