Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 65 | 72 |
| Rank in state | #19 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Uchicago Medicine Adve... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $18,528 | $13,078 |
| Sepsis (severe) | $55,610 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,567 | $8,048 |
| Heart Failure (severe) | $34,291 | $36,861 |
| Level 1 Intraocular Procedures | $13,640 | $11,828 |
| Level 2 Upper GI Procedures | $6,945 | $7,991 |
| Level 3 Vascular Procedures | $14,860 | $14,570 |
| Pneumonia (severe) | $36,026 | $34,786 |
| Respiratory Failure | $38,010 | $53,578 |
| Heart Attack (severe) | $51,202 | $65,797 |
| Fluid and Electrolyte Disorder (severe) | $36,600 | $53,636 |
| Kidney Failure (severe) | $39,012 | $42,237 |
| COPD (severe) | $29,193 | $28,939 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for