Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 62 | 91 |
| Rank in state | #39 | #1 |
| Procedures priced | 31 | 16 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Union Hospital | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $19,273 | $10,982 |
| Sepsis (severe) | $46,709 | $27,629 |
| Level 5 Musculoskeletal Procedures | $45,238 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,982 | $7,499 |
| Heart Failure (severe) | $39,510 | $16,012 |
| Level 3 Urology and Related Services | $8,547 | $11,576 |
| Level 1 Laparoscopy and Related Services | $22,815 | $16,457 |
| Level 4 Musculoskeletal Procedures | $42,459 | $20,773 |
| Level 4 Urology and Related Services | $13,043 | $12,682 |
| Level 5 Urology and Related Services | $21,198 | $14,309 |
| Pneumonia (severe) | $47,584 | $21,231 |
| Level 1 Nerve Procedures | $9,563 | $8,308 |
| Level 3 Musculoskeletal Procedures | $15,498 | $7,017 |
| Sepsis (without major complications) | $28,787 | $20,864 |
| Kidney Failure (with complications) | $21,671 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for