Monroe Hospital
Bloomington, IN
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 64 | 80 |
| Rank in state | #18 | #2 |
| Procedures priced | 138 | 10 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Union Hospital Inc | Parkview Noble Hospita... |
|---|---|---|
| Comprehensive Observation Services | $12,289 | $15,702 |
| Sepsis (severe) | $46,442 | $30,860 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,971 | $7,413 |
| Heart Failure (severe) | $34,764 | $25,866 |
| Respiratory Infection (severe) | $40,003 | $31,810 |
| Pneumonia (severe) | $36,193 | $26,240 |
| Level 1 Nerve Procedures | $23,614 | $7,556 |
| Sepsis (without major complications) | $28,606 | $21,894 |
| Respiratory Failure | $35,816 | $27,566 |
| Kidney Failure (with complications) | $23,688 | $19,000 |
Green marks the lower charge on that row.
Bloomington, IN
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Marion, IN
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Columbia City, IN
3.0x — bills about $3.02 in charges for every $1 of care actually paid for
Washington, IN
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Huntington, IN
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Columbus, IN
3.3x — bills about $3.32 in charges for every $1 of care actually paid for
Richmond, IN
3.3x — bills about $3.32 in charges for every $1 of care actually paid for
Logansport, IN
3.5x — bills about $3.53 in charges for every $1 of care actually paid for