Medstar Georgetown University Hospital
Washington, DC
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 50 | 60 |
| Rank in state | #3 | #1 |
| Procedures priced | 14 | 35 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | United Medical Center | Howard University Hosp... |
|---|---|---|
| Comprehensive Observation Services | $14,757 | $19,484 |
| Sepsis (severe) | $86,746 | $104,810 |
| Heart Failure (severe) | $49,512 | $52,501 |
| Urinary Tract Infection (without major complications) | $89,279 | $26,061 |
| Respiratory Failure | $58,045 | $93,583 |
| Infection Needing Surgery (severe) | $126,091 | $183,049 |
| Kidney Failure (severe) | $49,148 | $58,586 |
| COPD (severe) | $68,068 | $73,757 |
| Psychoses | $19,460 | $31,032 |
| Red Blood Cell Disorders without Major Complications | $23,159 | $32,308 |
| Sepsis | $198,623 | $293,325 |
Green marks the lower charge on that row.
Washington, DC
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
Washington, DC
4.2x — bills about $4.17 in charges for every $1 of care actually paid for
Washington, DC
4.2x — bills about $4.24 in charges for every $1 of care actually paid for
Washington, DC
8.1x — bills about $8.08 in charges for every $1 of care actually paid for