Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Des Moines, IA
4.9x
charged per $1 actually paid
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 53 | 88 |
| Rank in state | #22 | #3 |
| Procedures priced | 206 | 19 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Unitypoint Health - De... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $19,515 | $11,871 |
| Sepsis (severe) | $53,561 | $23,823 |
| Level 5 Musculoskeletal Procedures | $57,163 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,635 | $7,082 |
| Heart Failure (severe) | $38,023 | $17,478 |
| Level 1 Intraocular Procedures | $6,657 | $9,135 |
| Level 2 Upper GI Procedures | $11,548 | $7,756 |
| Level 3 Vascular Procedures | $15,661 | $9,478 |
| Level 1 Laparoscopy and Related Services | $31,086 | $20,896 |
| Level 4 Musculoskeletal Procedures | $37,211 | $30,666 |
| Respiratory Infection (severe) | $46,449 | $22,390 |
| Pneumonia (severe) | $37,847 | $23,205 |
| Level 1 Nerve Procedures | $10,443 | $8,409 |
| Level 3 Musculoskeletal Procedures | $17,597 | $10,006 |
| Sepsis (without major complications) | $33,224 | $17,207 |
| Respiratory Failure | $37,935 | $20,137 |
| Urinary Tract Infection (severe) | $37,048 | $24,078 |
| Level 2 Musculoskeletal Procedures | $9,700 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $13,830 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for