Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 62 | 91 |
| Rank in state | #40 | #1 |
| Procedures priced | 77 | 16 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Hospitals -... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $14,732 | $10,982 |
| Sepsis (severe) | $50,884 | $27,629 |
| Level 5 Musculoskeletal Procedures | $48,587 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,776 | $7,499 |
| Heart Failure (severe) | $31,837 | $16,012 |
| Level 3 Urology and Related Services | $12,272 | $11,576 |
| Level 1 Laparoscopy and Related Services | $31,668 | $16,457 |
| Level 4 Musculoskeletal Procedures | $30,476 | $20,773 |
| Level 4 Urology and Related Services | $18,558 | $12,682 |
| Level 5 Urology and Related Services | $23,676 | $14,309 |
| Pneumonia (severe) | $30,685 | $21,231 |
| Level 1 Nerve Procedures | $7,895 | $8,308 |
| Level 3 Musculoskeletal Procedures | $15,403 | $7,017 |
| Sepsis (without major complications) | $33,749 | $20,864 |
| Kidney Failure (with complications) | $27,004 | $16,304 |
| Hip or Knee Replacement (without major complications) | $56,960 | $35,380 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for