Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Iowa City, IA
5.5x
charged per $1 actually paid
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 42 | 88 |
| Rank in state | #26 | #3 |
| Procedures priced | 59 | 19 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Of Iowa Hea... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $27,932 | $11,871 |
| Sepsis (severe) | $65,768 | $23,823 |
| Level 5 Musculoskeletal Procedures | $52,045 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,399 | $7,082 |
| Heart Failure (severe) | $50,305 | $17,478 |
| Level 2 Upper GI Procedures | $14,655 | $7,756 |
| Level 1 Laparoscopy and Related Services | $38,107 | $20,896 |
| Level 4 Musculoskeletal Procedures | $37,144 | $30,666 |
| Respiratory Infection (severe) | $63,703 | $22,390 |
| Pneumonia (severe) | $54,708 | $23,205 |
| Level 3 Musculoskeletal Procedures | $21,168 | $10,006 |
| Sepsis (without major complications) | $38,383 | $17,207 |
| Respiratory Failure | $55,177 | $20,137 |
| Urinary Tract Infection (severe) | $64,660 | $24,078 |
| Level 2 Musculoskeletal Procedures | $11,050 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $24,836 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for