Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Topeka, KS
5.5x
charged per $1 actually paid
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 48 | 91 |
| Rank in state | #29 | #3 |
| Procedures priced | 92 | 21 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Of Kansas H... | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $13,681 | $10,851 |
| Sepsis (severe) | $61,572 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,687 | $5,492 |
| Heart Failure (severe) | $46,048 | $26,285 |
| Level 2 Upper GI Procedures | $8,844 | $7,624 |
| Level 3 Vascular Procedures | $15,359 | $9,628 |
| Level 1 Laparoscopy and Related Services | $29,164 | $23,190 |
| Level 4 Musculoskeletal Procedures | $43,218 | $17,196 |
| Level 4 Urology and Related Services | $23,255 | $10,408 |
| Pneumonia (severe) | $43,069 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,703 | $10,014 |
| Level 1 Nerve Procedures | $13,058 | $8,285 |
| Level 3 Musculoskeletal Procedures | $16,637 | $9,599 |
| Level 2 Musculoskeletal Procedures | $10,544 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $23,031 | $16,193 |
| Hip or Thigh Bone Surgery (with complications) | $72,090 | $38,452 |
| Hip or Knee Replacement (without major complications) | $75,474 | $37,593 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for