Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 87 | 91 |
| Rank in state | #6 | #3 |
| Procedures priced | 15 | 21 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Government - Hospital District or Authority | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Of Ks Hlth... | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $10,609 | $10,851 |
| Sepsis (severe) | $38,178 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,263 | $5,492 |
| Heart Failure (severe) | $32,635 | $26,285 |
| Level 1 Intraocular Procedures | $7,568 | $5,055 |
| Level 4 Musculoskeletal Procedures | $24,314 | $17,196 |
| Pneumonia (severe) | $28,284 | $20,839 |
| Level 1 Nerve Procedures | $6,017 | $8,285 |
| Level 3 Musculoskeletal Procedures | $9,732 | $9,599 |
| Level 2 Musculoskeletal Procedures | $5,427 | $6,770 |
| Hip or Thigh Bone Surgery (with complications) | $41,596 | $38,452 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Pittsburg, KS
3.2x — bills about $3.22 in charges for every $1 of care actually paid for