University Of Md Charles Regional Medical Center
La Plata, MD
0.9x — bills about $0.91 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 69 | 74 |
| Rank in state | #40 | #39 |
| Procedures priced | 15 | 164 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Of Md Medic... | University Of Maryland... |
|---|---|---|
| Sepsis (severe) | $54,121 | $65,774 |
| Heart Failure (severe) | $28,918 | $62,385 |
| Respiratory Failure | $115,089 | $61,538 |
| Digestive Disorder (without major complications) | $19,314 | $21,650 |
| Kidney Failure (with complications) | $23,260 | $23,307 |
| Kidney or Urinary Disorder (severe) | $37,374 | $29,281 |
| Fluid and Electrolyte Disorder (severe) | $26,038 | $25,363 |
| Kidney Failure (severe) | $38,223 | $46,497 |
| Stroke (severe) | $33,427 | $49,215 |
| Fainting | $16,703 | $14,940 |
| COPD (severe) | $30,391 | $27,982 |
| Psychoses | $31,293 | $56,843 |
| Other Vascular Procedures with Major Complications | $61,124 | $101,937 |
Green marks the lower charge on that row.
La Plata, MD
0.9x — bills about $0.91 in charges for every $1 of care actually paid for
Upper Marlboro, MD
1.0x — bills about $1.04 in charges for every $1 of care actually paid for
Clinton, MD
1.0x — bills about $1.05 in charges for every $1 of care actually paid for
Leonardtown, MD
1.1x — bills about $1.05 in charges for every $1 of care actually paid for
Lanham, MD
1.1x — bills about $1.07 in charges for every $1 of care actually paid for
Annapolis, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Hagerstown, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Glen Burnie, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for