Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 46 | 78 |
| Rank in state | #76 | #10 |
| Procedures priced | 43 | 23 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | — | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | University Of Texas M... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $16,845 | $14,645 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,423 | $6,309 |
| Level 1 Endovascular Procedures | $27,596 | $6,946 |
| Level 1 Intraocular Procedures | $18,529 | $11,378 |
| Level 2 Upper GI Procedures | $14,657 | $15,232 |
| Level 2 Urology and Related Services | $2,338 | $1,716 |
| Level 3 Urology and Related Services | $12,515 | $5,777 |
| Level 3 Vascular Procedures | $17,972 | $16,368 |
| Level 3 Endovascular Procedures | $69,901 | $36,073 |
| Level 3 Lower GI Procedures | $21,649 | $8,228 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for