Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 57 | 95 |
| Rank in state | #47 | #1 |
| Procedures priced | 56 | 12 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Upmc Carlisle | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $15,341 | $9,729 |
| Sepsis (severe) | $56,269 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,381 | $5,902 |
| Heart Failure (severe) | $42,886 | $15,207 |
| Level 1 Intraocular Procedures | $8,333 | $4,653 |
| Respiratory Infection (severe) | $48,228 | $19,121 |
| Pneumonia (severe) | $48,588 | $18,958 |
| Kidney Failure (with complications) | $22,993 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $53,800 | $14,045 |
| Pneumonia (with complications) | $38,407 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for