Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 22 | 78 |
| Rank in state | #128 | #10 |
| Procedures priced | 29 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ut Health East Texas A... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $30,244 | $14,645 |
| Sepsis (severe) | $96,590 | $54,321 |
| Heart Failure (severe) | $64,935 | $29,615 |
| Level 2 Upper GI Procedures | $12,876 | $15,232 |
| Level 3 Urology and Related Services | $26,767 | $5,777 |
| Level 3 Vascular Procedures | $37,088 | $16,368 |
| Sepsis (without major complications) | $63,701 | $25,443 |
| Urinary Tract Infection (without major complications) | $47,565 | $28,640 |
| Respiratory Failure | $99,162 | $42,692 |
| COPD (severe) | $60,416 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for