Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 3 | 78 |
| Rank in state | #203 | #10 |
| Procedures priced | 27 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Valley Regional Medica... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $47,270 | $14,645 |
| Sepsis (severe) | $216,821 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $40,833 | $6,309 |
| Heart Failure (severe) | $126,483 | $29,615 |
| Level 1 Endovascular Procedures | $93,835 | $6,946 |
| Level 2 Upper GI Procedures | $31,046 | $15,232 |
| Level 3 Vascular Procedures | $65,235 | $16,368 |
| Level 3 Endovascular Procedures | $176,542 | $36,073 |
| Sepsis (without major complications) | $107,429 | $25,443 |
| Infection Needing Surgery (severe) | $474,341 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $103,630 | $35,790 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for