Tuba City Regional Health Care Corporation
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 53 | 62 |
| Rank in state | #11 | #8 |
| Procedures priced | 10 | 275 |
| CMS quality stars | 1/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Valleywise Health Medi... | Mayo Clinic Hospital |
|---|---|---|
| Comprehensive Observation Services | $24,853 | $15,482 |
| Sepsis (severe) | $91,865 | $77,963 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,540 | $9,060 |
| Heart Failure (severe) | $41,065 | $47,146 |
| Level 1 Intraocular Procedures | $12,584 | $9,818 |
| Level 2 Upper GI Procedures | $8,174 | $15,551 |
| Respiratory Failure | $50,953 | $64,455 |
| Skin Infection (without major complications) | $36,292 | $27,000 |
| Poisoning and Toxic Effects of Drugs with Major Complications | $33,988 | $47,955 |
Green marks the lower charge on that row.
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.93 in charges for every $1 of care actually paid for