Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 28 | 92 |
| Rank in state | #43 | #1 |
| Procedures priced | 54 | 16 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Vanderbilt Wilson Coun... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $23,276 | $8,176 |
| Sepsis (severe) | $74,761 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,011 | $4,735 |
| Heart Failure (severe) | $46,343 | $17,905 |
| Level 1 Intraocular Procedures | $13,112 | $7,722 |
| Level 2 Upper GI Procedures | $16,302 | $5,067 |
| Level 1 Laparoscopy and Related Services | $41,102 | $9,547 |
| Respiratory Infection (severe) | $61,401 | $20,229 |
| Pneumonia (severe) | $41,967 | $19,469 |
| Sepsis (without major complications) | $45,787 | $14,570 |
| Urinary Tract Infection (without major complications) | $39,968 | $10,767 |
| Digestive Disorder (without major complications) | $30,864 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $51,249 | $13,478 |
| Kidney Failure (severe) | $63,117 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $29,717 | $13,410 |
| COPD (severe) | $41,319 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for