Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 16 | 92 |
| Rank in state | #36 | #1 |
| Procedures priced | 11 | 53 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Vaughan Regional Medic... | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $40,306 | $10,296 |
| Sepsis (severe) | $99,398 | $30,333 |
| Heart Failure (severe) | $74,428 | $16,851 |
| Respiratory Infection (severe) | $84,552 | $27,003 |
| Respiratory Failure | $73,359 | $30,794 |
| Urinary Tract Infection (severe) | $71,022 | $14,624 |
| Kidney Failure (with complications) | $77,893 | $13,860 |
| Kidney or Urinary Disorder (severe) | $77,779 | $17,527 |
| Fluid and Electrolyte Disorder (severe) | $81,110 | $17,519 |
| Respiratory Infection (with complications) | $51,069 | $16,459 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for