Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 76 | 92 |
| Rank in state | #10 | #1 |
| Procedures priced | 24 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Vcu Health Tappahannoc... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,039 | $10,823 |
| Sepsis (severe) | $39,926 | $21,584 |
| Heart Failure (severe) | $23,063 | $19,373 |
| Level 1 Laparoscopy and Related Services | $22,476 | $14,242 |
| Level 4 Musculoskeletal Procedures | $21,117 | $19,229 |
| Respiratory Infection (severe) | $36,917 | $20,294 |
| Pneumonia (severe) | $46,570 | $20,790 |
| Level 1 Nerve Procedures | $11,119 | $3,802 |
| Level 3 Musculoskeletal Procedures | $9,751 | $8,352 |
| Urinary Tract Infection (without major complications) | $19,547 | $15,941 |
| Respiratory Failure | $22,027 | $21,943 |
| Digestive Disorder (without major complications) | $21,390 | $17,062 |
| Urinary Tract Infection (severe) | $20,559 | $15,094 |
| Kidney Failure (with complications) | $22,241 | $15,800 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $11,733 | $10,784 |
| Fluid and Electrolyte Disorder (without major complications) | $17,750 | $15,025 |
| Skin Infection (without major complications) | $18,762 | $13,371 |
| COPD (severe) | $19,334 | $19,340 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Newport News, VA
3.4x — bills about $3.41 in charges for every $1 of care actually paid for