Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 4 | 78 |
| Rank in state | #194 | #10 |
| Procedures priced | 61 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Vhs Harlingen Hospital... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $62,270 | $14,645 |
| Sepsis (severe) | $204,153 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $23,938 | $6,309 |
| Heart Failure (severe) | $130,351 | $29,615 |
| Level 1 Endovascular Procedures | $50,528 | $6,946 |
| Level 2 Upper GI Procedures | $30,554 | $15,232 |
| Level 3 Urology and Related Services | $29,776 | $5,777 |
| Level 3 Vascular Procedures | $36,178 | $16,368 |
| Sepsis (without major complications) | $114,990 | $25,443 |
| Urinary Tract Infection (without major complications) | $87,376 | $28,640 |
| Respiratory Failure | $160,626 | $42,692 |
| Infection Needing Surgery (severe) | $495,431 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $115,946 | $35,790 |
| Stroke (with complications) | $137,510 | $35,582 |
| Kidney or Urinary Disorder (with complications) | $113,754 | $23,169 |
| Diabetes (with complications) | $105,743 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for