The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 7 | 43 |
| Rank in state | #52 | #3 |
| Procedures priced | 37 | 33 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Virtua Willingboro Hos... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $43,911 | $6,293 |
| Sepsis (severe) | $139,168 | $65,607 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $20,018 | $10,608 |
| Heart Failure (severe) | $90,432 | $53,693 |
| Respiratory Infection (severe) | $113,830 | $52,185 |
| Pneumonia (severe) | $145,155 | $51,306 |
| Sepsis (without major complications) | $70,089 | $41,863 |
| Urinary Tract Infection (without major complications) | $71,066 | $31,452 |
| Digestive Disorder (without major complications) | $65,780 | $33,821 |
| Heart Attack (severe) | $75,312 | $67,998 |
| Urinary Tract Infection (severe) | $95,686 | $46,750 |
| Gastrointestinal Bleeding (with complications) | $101,599 | $48,021 |
| Fluid and Electrolyte Disorder (severe) | $92,636 | $39,768 |
| Fluid and Electrolyte Disorder (without major complications) | $65,868 | $22,740 |
| Skin Infection (without major complications) | $76,057 | $43,145 |
| Gastrointestinal Obstruction with Complications | $78,758 | $38,842 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for