Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 18 | 72 |
| Rank in state | #100 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Vista Medical Center E... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $27,900 | $13,078 |
| Sepsis (severe) | $108,281 | $63,233 |
| Heart Failure (severe) | $73,070 | $36,861 |
| Level 1 Intraocular Procedures | $22,845 | $11,828 |
| Level 3 Vascular Procedures | $34,703 | $14,570 |
| Level 1 Laparoscopy and Related Services | $73,714 | $45,522 |
| Pneumonia (severe) | $81,834 | $34,786 |
| Sepsis (without major complications) | $60,481 | $28,932 |
| Respiratory Failure | $72,194 | $53,578 |
| Heart Attack (severe) | $86,731 | $65,797 |
| Infection Needing Surgery (severe) | $252,803 | $254,260 |
| Kidney Failure (severe) | $96,596 | $42,237 |
| Stroke (severe) | $94,776 | $83,482 |
| Level 2 Endovascular Procedures | $47,733 | $19,086 |
| Red Blood Cell Disorders without Major Complications | $45,694 | $22,959 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for